Share Price & RNS
SPI Lasers (SPIL)
Sector: Electronic & Electrical Equipment
Share Price: 30.00p
Change Today: 0.000p
Market Cap: £18.79m
Price Data
| Currency | UK Pounds |
| Price | 30.00p |
| Closing Price Change | 0.00 |
| Volume | 500,216 |
| 19-Aug-08 Close | 30.00p |
| Shares Issued | 62.62m |
| Market Cap | £18.79m |
| Year End | 31-Dec-07 |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Trading Update | 22-Jul-2008 | 07:00 | RNS |
| Holding(s) in Company | 01-Jul-2008 | 12:26 | RNS |
| Annual Report and Accounts | 13-Jun-2008 | 16:32 | RNS |
| Result of AGM | 22-May-2008 | 10:50 | RNS |
| Contract wins | 01-May-2008 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions